Top | Payment & Charges | Shipping Method | Countries we serve | Prohibited items | FAQ
Postage and Service charges
[Effective from 1 June 2026]
Zone 2 (Asia)
Bangladesh, Bhutan, Brunei, Cambodia, Hong Kong, India, Indonesia, Laos, Macau, Malaysia, Maldives, Marshall, Micronesia, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Singapore, Sri Lanka, Thailand, Vietnam
| Weight | EMS | Small Packet (Air Mail) |
Parcel (Air Mail) |
Parcel (Surface Mail) |
Service charge |
|
| ~100 g | ¥1,900 | ¥750 | ¥2,500 | ¥2,100 | ¥50 | |
| ~200 g | ¥1,900 | ¥870 | ¥2,500 | ¥2,100 | ¥250 | |
| ~300 g | ¥1,900 | ¥990 | ¥2,500 | ¥2,100 | ¥250 | |
| ~400 g | ¥1,900 | ¥1,100 | ¥2,500 | ¥2,100 | ¥400 | |
| ~500 g | ¥1,900 | ¥1,230 | ¥2,500 | ¥2,100 | ¥400 | |
| ~600 g | ¥2,150 | ¥1,350 | ¥2,500 | ¥2,100 | ¥500 | |
| ~700 g | ¥2,400 | ¥1,470 | ¥2,500 | ¥2,100 | ¥500 | |
| ~800 g | ¥2,650 | ¥1,590 | ¥2,500 | ¥2,100 | ¥500 | |
| ~900 g | ¥2,900 | ¥1,710 | ¥2,500 | ¥2,100 | ¥500 | |
| ~1.0 kg | ¥3,150 | ¥1,830 | ¥2,500 | ¥2,100 | ¥500 | |
| ~1.1 kg | ¥3,500 | ¥1,950 | ¥3,700 | ¥2,600 | ¥750 | |
| ~1.2 kg | ¥3,500 | ¥2,070 | ¥3,700 | ¥2,600 | ¥750 | |
| ~1.3 kg | ¥3,850 | ¥2,190 | ¥3,700 | ¥2,600 | ¥750 | |
| ~1.4 kg | ¥3,850 | ¥2,310 | ¥3,700 | ¥2,600 | ¥750 | |
| ~1.5 kg | ¥3,850 | ¥2,430 | ¥3,700 | ¥2,600 | ¥750 | |
| ~1.6 kg | ¥4,200 | ¥2,550 | ¥3,700 | ¥2,600 | ¥880 | |
| ~1.7 kg | ¥4,200 | ¥2,670 | ¥3,700 | ¥2,600 | ¥880 | |
| ~1.8 kg | ¥4,550 | ¥2,790 | ¥3,700 | ¥2,600 | ¥880 | |
| ~1.9 kg | ¥4,550 | ¥2,910 | ¥3,700 | ¥2,600 | ¥880 | |
| ~2.0 kg | ¥4,550 | ¥3,030 | ¥3,700 | ¥2,600 | ¥880 | |
| ~2.5 kg | ¥5,150 | / | ¥4,900 | ¥3,100 | ¥1,100 | |
| ~3.0 kg | ¥5,750 | / | ¥4,900 | ¥3,100 | ¥1,100 | |
| ~3.5 kg | ¥6,350 | / | ¥6,100 | ¥3,600 | ¥1,300 | |
| ~4.0 kg | ¥6,950 | / | ¥6,100 | ¥3,600 | ¥1,300 | |
| ~4.5 kg | ¥7,550 | / | ¥7,300 | ¥4,100 | ¥1,500 | |
| ~5.0 kg | ¥8,150 | / | ¥7,300 | ¥4,100 | ¥1,500 | |
| ~5.5 kg | ¥8,750 | / | ¥8,500 | ¥4,600 | ¥1,700 | |
| ~6.0 kg | ¥9,350 | / | ¥8,500 | ¥4,600 | ¥1,800 | |
| ~7.0 kg | ¥10,350 | / | ¥9,700 | ¥5,100 | ¥2,050 | |
| ~8.0 kg | ¥11,350 | / | ¥10,900 | ¥5,600 | ¥2,350 | |
| ~9.0 kg | ¥12,350 | / | ¥12,100 | ¥6,100 | ¥2,650 | |
| ~10.0 kg | ¥13,350 | / | ¥13,300 | ¥6,600 | ¥2,900 | |
| ~11.0 kg | ¥14,350 | / | ¥13,950 | ¥7,000 | ¥3,200 | |
| ~12.0 kg | ¥15,350 | / | ¥14,600 | ¥7,400 | ¥3,500 | |
| ~13.0 kg | ¥16,350 | / | ¥15,250 | ¥7,800 | ¥3,700 | |
| ~14.0 kg | ¥17,350 | / | ¥15,900 | ¥8,200 | ¥4,000 | |
| ~15.0 kg | ¥18,350 | / | ¥16,550 | ¥8,600 | ¥4,200 | |
| ~16.0 kg | ¥19,350 | / | ¥17,200 | ¥9,000 | ¥4,350 | |
| ~17.0 kg | ¥20,350 | / | ¥17,850 | ¥9,400 | ¥4,500 | |
| ~18.0 kg | ¥21,350 | / | ¥18,500 | ¥9,800 | ¥4,700 | |
| ~19.0 kg | ¥22,350 | / | ¥19,150 | ¥10,200 | ¥4,850 | |
| ~20.0 kg | ¥23,350 | / | ¥19,800 | ¥10,600 | ¥5,000 | |
| ~21.0 kg | ¥24,350 | / | ¥20,450 | ¥11,000 | ¥5,200 | |
| ~22.0 kg | ¥25,350 | / | ¥21,100 | ¥11,400 | ¥5,400 | |
| ~23.0 kg | ¥26,350 | / | ¥21,750 | ¥11,800 | ¥5,550 | |
| ~24.0 kg | ¥27,350 | / | ¥22,400 | ¥12,200 | ¥5,650 | |
| ~25.0 kg | ¥28,350 | / | ¥23,050 | ¥12,600 | ¥5,800 | |
| ~26.0 kg | ¥29,350 | / | ¥23,700 | ¥13,000 | ¥6,000 | |
| ~27.0 kg | ¥30,350 | / | ¥24,350 | ¥13,400 | ¥6,200 | |
| ~28.0 kg | ¥31,350 | / | ¥25,000 | ¥13,800 | ¥6,400 | |
| ~29.0 kg | ¥32,350 | / | ¥25,650 | ¥14,200 | ¥6,600 | |
| ~30.0 kg | ¥33,350 | / | ¥26,300 | ¥14,600 | ¥6,800 |
*Small packet could not be insured.
Please be reminded that NO compensation would be available if the package is lost or damaged.
